UDOM online application undergraduate 2025/26
UTANGULIZI
Chuo Kikuu cha Dodoma (UDOM) ni mojawapo ya vyuo vikuu vikubwa na vinavyoheshimika sana nchini Tanzania, kikitoa kozi mbalimbali kwenye ngazi za cheti, diploma na shahada. Kila mwaka, maelfu ya wanafunzi hutuma maombi kujiunga na kozi tofauti zinazotolewa na chuo hiki. Ili kurahisisha na kuleta uwazi katika mchakato wa kuomba nafasi, UDOM imeweka mfumo wa maombi wa mtandaoni unaoitwa Online Application System (OAS). Makala hii itakueleza hatua kwa hatua namna ya kutuma maombi ya shahada UDOM, vigezo vyake, muda wa programu, ada, na orodha ya baadhi ya kozi maarufu, pamoja na maelekezo mengine muhimu.
1. JINSI YA KUFANYA MAOMBI MTANDAONI (UDOM ONLINE APPLICATION PROCEDURES)
i) FUNGUA TOVUTI YA MAOMBI:
Tembelea https://application.udom.ac.tz/
ii) JISAJILI (CREATE ACCOUNT):
Bonyeza sehemu ya “Register” na jaza taarifa muhimu kama Jina kamili, Tarehe ya Kuzaliwa, Namba ya Simu, Barua Pepe.
iii) INGIA KWENYE AKAUNTI YAKO (LOGIN):
Baada ya kujisajili na kuthibitisha kwa njia ya email, ingia kwa kutumia jina la mtumiaji (username) na nenosiri (password).
iv) JAZA FOMU YA MAOMBI:
Andika taarifa zako zote binafsi, za kiacademia, na chagua kozi/programu unazotaka kuomba (unaweza kuchagua mpaka kozi tatu).
v) PAKIA NYARAKA ZAKO (UPLOAD DOCUMENTS):
Pakia nyaraka muhimu kama cheti cha kuzaliwa, vyeti vya elimu (Form IV, VI, au Diploma), picha ndogo ya pasipoti na risiti ya malipo ya ada ya maombi.
vi) LIPA ADA YA MAOMBI:
Ada ya maombi ni TZS 30,000. Fuata maelekezo ya malipo kupitia mitandao ya simu au benki kama inavyoonyeshwa kwenye mfumo.
vii) THIBITISHA NA TUMA MAOMBI (SUBMIT):
Hakikisha kila kitu kiko sawa kisha bonyeza ‘Submit’. Utaona ujumbe kuwa umefanikiwa kutuma maombi.
viii) FUATILIA MAJIBU (ADMISSION STATUS): UDOM SELECTIONS
Mara tu uchambuzi wa maombi unapokamilika, majina ya waliochaguliwa yatatangazwa kupitia akaunti yako na tovuti ya UDOM.
UDOM bachelor courses and fees 2025/2026
2. ORodha YA BAADHI YA PROGRAMU ZA SHAHADA NA ADA ZAKE (Mfano wa Taarifa Mwimu – Kwa Kipengele cha ‘Table’)
Programme | Name | Duration | Fee (TZS) | Fee (USD) | Study Level |
---|---|---|---|---|---|
Bachelor | Art in Development Studies | 3 Years | 800,000 | Bachelor | |
Bachelor | Art in Economics and Statistics | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Art in Environmental Economics and Policy | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Art in International Relations | 3 Years | 800,000 | Bachelor | |
Bachelor | Art in Philosophy and Political Science | 3 Years | 800,000 | Bachelor | |
Bachelor | Art in Project Planning, Management and Community Development | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Archaeology and Cultural Anthropology | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Economics | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Arts in Economics and Sociology | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Arts in English | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Fine Arts and Design | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in French | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in History | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Journalism and Public Relations | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Oriental Languages (Chinese) | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Political Science and Public Administration | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Sociology | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Theatre and Film | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Tourism and Cultural Heritage | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts in Translation and Interpretation | 3 Years | 800,000 | Bachelor | |
Bachelor | Arts with Education | 3 Years | 700,000 | Bachelor | |
Bachelor | Business Administration | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Accounting | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Entrepreneurship | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Finance | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Human Resource Management | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Information Management | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Commerce in International Business | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Marketing | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Procurement and Logistic Management | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Commerce in Tourism and Hospitality Management | 3 Years | 1,000,000 | Bachelor | |
Bachelor | Education in Administration and Management | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Adult Education and Community | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Arts | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Early Childhood Education | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Guidance and Counselling | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Policy, Planning and Management | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Psychology | 3 Years | 700,000 | Bachelor | |
Bachelor | Education in Science | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Education in Science with ICT | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Education in Special Needs | 3 Years | 700,000 | Bachelor | |
Bachelor | Environmental Disaster Management | 3 Years | 800,000 | Bachelor | |
Bachelor | Geography and Environmental Studies | 3 Years | 800,000 | Bachelor | |
Bachelor | Law | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Health Information Science | 3 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Actuarial Statistics | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Applied Geology | 3 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Aquaculture and Aquatic Sciences | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Biology | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Biotechnology and Bioinformatics | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Business Information Systems | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Chemical and Process Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Chemistry | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Clinical Nutrition and Dietetics | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Computer Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Computer Networks and Information Security Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Computer Science | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Cyber Security and Digital Forensics Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Digital Content and Broadcasting Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Environmental Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Environmental Sciences | 3 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Geo-informatics | 3 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Information Systems | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Instructional Design & Information Technology | 3 Years | 1,200,000 | (not set) | Bachelor |
Bachelor | Science in Mathematics | 3 Years | 1,200,000 | (not set) | Bachelor |
Bachelor | Science in Mathematics and Statistics | 3 Years | 1,200,000 | (not set) | Bachelor |
Bachelor | Science in Metallurgy and Mineral Processing Engineering | 4 Years | 1,500,000 | (not set) | Bachelor |
Bachelor | Science in Mining Engineering | 4 Years | 1,500,000 | (not set) | Bachelor |
Bachelor | Science in Multimedia Technology & Animation | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Nursing | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Petroleum Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Physics | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Renewable Energy Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Software Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science in Statistics | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Science in Telecommunications Engineering | 4 Years | 1,500,000 | Bachelor | |
Bachelor | Science with Education | 3 Years | 1,200,000 | Bachelor | |
Bachelor | Doctor of Medicine | 5 Years | 1,800,000 | Bachelor | |
Bachelor | Shahada ya Awali ya Sanaa katika Kiswahili | 3 Years | 800,000 | Bachelor |
JE UNA MASWALI?
3. MAHITAJI YA KUJIUNGA – UDOM undergraduate requirements
- Kidato cha Sita (ACSEE): Angalau Principal Pass mbili.
- Diploma: GPA angalau 3.0 (au ekivalenti inayokubaliwa).
- Kidato cha Nne (CSEE): Pass 4 ikijumuisha Kiswahili/English.
- Programu mfano Sayansi: Masomo husika mfano Physics, Chemistry, Biology nk.
- Kwa baadhi ya program, kigezo/hati maalum huwekwa kwenye tangazo husika.
4. USHAURI MUHIMU KWA WAOMBAJI
- Soma vizuri matakwa ya programu na kigezo cha kujiunga kabla ya kuchagua.
- Andaa vizuri vyeti vyako na nyaraka zote kwa mfumo wa PDF/JPEG.
- Lipia ada mapema ili kuepuka usumbufu.
- Fuatilia email yako na akaunti ya admission mara kwa mara kwa taarifa za udahili.
5. MASWALI YANAYOULIZWA MARA KWA MARA (FAQs)
a) Nifanyeje nikipata matatizo kwenye mfumo wa maombi?
Wasiliana na kitengo cha ICT cha UDOM au nenda ofisi za admission, au tumia namba/email zilizopo kwenye tovuti kuu.
b) Naweza kuchagua kozi ngapi kwa mara moja?
Unaweza kuchagua si chini ya kozi tatu.
c) Nitaanza lini masomo?
Tuma maombi yako mapema, muda wa kuanza masomo hutangazwa kwenye tovuti.
d) Nashindwa kupakia nyaraka, nifanyeje?
Hakikisha zimebadilishwa kuwa kwenye PDF/JPEG na ukubwa hauzidi 2MB.
6. FAIDA ZA KUTUMIA MFUMO WA MAOMBI MTANDAONI
- Huokoa muda na gharama.
- Unaweza kuomba ukiwa popote nchini au nje.
- Huwaruhusu waombaji kufuatilia maombi yao kwa urahisi.
- Mchakato ni wa uwazi na wa haki.
7. MAWASILIANO
- Simu: +255 (0)26 231 0000
- Barua Pepe: admission@udom.ac.tz
- Tovuti: www.udom.ac.tz
HITIMISHO
Kwa kutuma maombi yako kwa kufuata hatua hizi, utaongeza nafasi zako za kupata udahili Chuo Kikuu cha Dodoma. Hakikisha kila hatua unazichukulia kwa umakini, na unaandaa nyaraka zako mapema. UDOM ni chaguo sahihi kwa elimu yako ya juu!